Kelly Milligan won the women’s 10k and Jason Ray won the men’s 10k classic race.
Click continue reading to get the complete results.
Race results are also being cataloged in the archive section under race results. So you’ll be able to track your progress or in my case decline year over year.
If you raced, write a comment or tell your story about the event in the comment area at the bottom of the page.
| MEN'S 5k CLASSIC |
|||||
| NAME | TIME | AGE | |||
| Nick Lovett | 0:35:04 | 13 | |||
| Skyler Everitts | 0:40:02 | 12 | |||
| WOMEN'S 5k CLASSIC | |||||
| NAME | TIME | AGE | |||
| Kaitlin Kalibee | 0:45:02 | 14 | |||
| Molly Lovett | 0:46:16 | 13 | |||
| WOMEN'S 10k CLASSIC | |||||
| NAME | TIME | AGE | |||
| Kelly Milligan | 0:38:55 | 46 | |||
| Gracey Lewis | 0:43:36 | 18 | |||
| Tamsen Pruzan | 0:43:53 | 2ß8 | |||
| Jennifer Ziegler | 0:44:46 | 43 | |||
| Robin McGee | 0:45:25 | 38 | |||
| Merry Ellelson | 0:46:56 | 45 | |||
| Regan Kolhardt | 0:47:22 | 21 | |||
| Katie Harris | 0:48:50 | 17 | |||
| Shaena Berlin | 0:49:05 | 16 | |||
| Jane Linville | 0:51:24 | 50 | |||
| Janet Conway | 0:55:01 | 57 | |||
| Maddie McClelland | 0:55:22 | 17 | |||
| Nikki Kaliebe | 0:55:22 | 17 | |||
| Tracey Petervary | 0:56:25 | 35 | |||
| Jenifer Kolhardt | 0:59:03 | 56 | |||
| MEN'S 10k CLASSIC | |||||
| NAME | TIME | ||||
| Jason Ray | 0:37:35 | 29 | |||
| Dan Struebel | 0:37:37 | 36 | |||
| Erich Wilbrecht | 0:37:40 | 46 | |||
| Dave Bergart | 0:37:45 | 28 | |||
| Ben Morley | 0:38:11 | 25 | |||
| Lars Moller | 0:40:03 | 50 | |||
| John Springer | 0:42:18 | 15 | |||
| Walt Berling | 0:42:41 | 53 | |||
| Frazer Tear | 0:42:42 | 17 | |||
| Farley Marlowe | 0:42:43 | 51 | |||
| Sean O'Malley | 0:42:51 | 53 | |||
| Neil Gleichman | 0:42:57 | 53 | |||
| Mike Price | 0:43:00 | 45 | |||
| David Crawford | 0:43:13 | 17 | |||
| Scott O'Brian | 0:43:40 | 45 | |||
| Tom Borschel | 0:43:54 | 50 | |||
| David Susong | 0:45:37 | 47 | |||
| Greg Buchko | 0:46:31 | 41 | |||
| Eric Stratton | 0:47:42 | 16 | |||
| Bob Stevenson | 0:48:18 | 62 | |||
| Cooper Field | 0:40:09 | 15 | |||
| Tom Kolhardt | 0:49:11 | 56 | |||
| Dave Adams | 0:49:20 | 55 | |||
| Sam Wiswell | 0:52:17 | 13 | |||
| Jim Reinertsen | 0:53:23 | 60 | |||
| Ganet Swan | 0:59:05 | 15 | |||
| Elliot Goss | 0:59:42 | 71 | |||
| Heinz Walter | 1:11:52 | 69 | |||
| Chip Larson | 1:12:38 | 53 | |||
Next entry: 23rd Susan Walker Memorial race
Previous entry: Grooming Report Teton Pines Dec. 21