A record crowd turned out Saturday to enjoy perfect tracks and bright sunshine at the Targhee Tune-up. Thanks to Erica and crew for a well-run event.
| MEN'S 10k SKATE |
|||||
| NAME | TIME | ||||
| Patrick Stinson | 31.35 | ||||
| Brian Shilling | 33.54 | ||||
| Jay Petervary | 34.41 | ||||
| Bob Macal | 35.43 | ||||
| Travis Ward | 36.00 | ||||
| Farley Marlow | 37.58 | ||||
| Eric Stratton | 39.39 | Age 17 | |||
| Tom Kohlhardt | 40.46 | ||||
| Bob Stevenson | 40.52 | ||||
| Tom Anderson | 41.50 | ||||
| Todd Cedarholm | 43.55 | ||||
| Mark Clindeds | 47.51 | ||||
| Jeff Noffsingen | 52.52 | ||||
| Mark Thompson | 56.36? | ||||
| WOMEN'S 10k SKATE | |||||
| NAME | TIME | ||||
| Tracey Petervary | 40.25 | ||||
| Jennifer KohLhardt | 44.54 | ||||
| Sue Wolff | 40.42 | ||||
| MEN'S 5k SKATE | |||||
| NAME | TIME | ||||
| Doug McCabe | 19.20 | ||||
| Bill Neal | 28.05 | ||||
| WOMEN'S 5k SKATE | |||||
| NAME | TIME | ||||
| Irene Henniger | 22.13 | ||||
| BOY'S 2.5k SKATE | |||||
| NAME | TIME | ||||
| Parker | 11.01 | ||||
| Cirque Gammelin | 12.20 | ||||
| Cormac Mullin | 12.53 | ||||
| Ryan Pence | 14.22 | ||||
| Paal Pedal | 14.24 | ||||
| Tor Gammelin | 15.06 | ||||
| Will Cavallero | 16.39 | ||||
| Luke | 16.57 | ||||
| Thomas Pence | 18.38 | ||||
| Liam | 30.28 | ||||
| GIRL'S 2.5k SKATE | |||||
| NAME | TIME | ||||
| Willow Vera | 15.11 | ||||
| Rachel Durchi | 15.24 | ||||
| Moriah Bedal | 15.48 | ||||
| MEN'S 10k CLASSIC | |||||
| NAME | TIME | ||||
| Willy Neal | 33.09 | ||||
| Dan Struebel | 34.04 | ||||
| Elliot Neal | 36.08 | ||||
| Dave Bergart | 37.32 | ||||
| Walt Burling | 38.41 | ||||
| Ryan Ehiers | 39.22 | ||||
| Sean O’Malley | 39.42 | ||||
| Riley Hopeman | 41.21 | ||||
| Scott O’Brien | 42.06 | ||||
| Drew Dokken | 46.27 | ||||
| WOMEN'S 10k CLASSIC | |||||
| NAME | TIME | ||||
| Jennifer Ziegler | 41.10 | ||||
| WOMEN'S 5k CLASSIC | |||||
| NAME | TIME | ||||
| Gracey Lewis | 18.15 | ||||
| Ellery Leeds | 19.54 | ||||
| Liz Gammelin | 29.15 | ||||
| Justine Turcotta | 38.33 | ||||
Peaked Sports (co-sponsors with Silver Star Communications) donated a variety of gear – enough that everyone who participated enjoyed a prize.
Next entry: Grooming Report Teton Pines Dec. 21
Previous entry: Just add snow